Size Guide
How to measure
Use a soft tape measure over light clothing. For the best fit, measure:
- Bust/Chest β around the fullest part.
- Waist β around the narrowest part of your natural waist.
- Hips β around the fullest part.
If you fall between two sizes, size up for a relaxed fit or down for a closer fit.
Women's clothing
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78β82 | 60β64 | 86β90 |
| S | 82β86 | 64β68 | 90β94 |
| M | 86β90 | 68β72 | 94β98 |
| L | 90β95 | 72β78 | 98β103 |
| XL | 95β101 | 78β84 | 103β109 |
Men's clothing
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 90β96 | 76β82 |
| M | 96β102 | 82β88 |
| L | 102β108 | 88β94 |
| XL | 108β114 | 94β100 |
| 2XL | 114β120 | 100β106 |
Footwear (EU)
| EU | Foot length (cm) |
|---|---|
| 37 | 23.5 |
| 38 | 24.0 |
| 39 | 24.7 |
| 40 | 25.3 |
| 41 | 26.0 |
| 42 | 26.7 |
| 43 | 27.3 |
| 44 | 28.0 |
Still unsure?
Each product page notes whether a style runs small, true to size or large. If you are still unsure, contact us via the Contact page and we will help you choose. See also our Returns & Refunds page if a size does not work out.